The Gimmes
10
- slippery when wet 4x
- a rainbow 4x
- an elephant 3x
- the unicorn 3x
- Venus 2x
- Uncle Sam 2x
- the golden calf 2x
- the Caduceus 2x
- spring 2x
- shadows 2x
The Stumpers
2
- registered trademark 66.7%
- the Caduceus 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | slippery when wet | 4 | 0.0% | $475 | |
| 02 | a rainbow | 4 | 0.0% | $1,000 | |
| 03 | an elephant | 3 | 0.0% | $500 | |
| 04 | 8 | 3 | 0.0% | $700 | |
| 05 | the unicorn | 3 | 33.3% | $733 | |
| 06 | the Caduceus | 3 | 50.0% | $1,500 | |
| 07 | railroad crossing | 3 | 0.0% | $633 | |
| 08 | Delta | 3 | 0.0% | $367 | |
| 09 | registered trademark | 3 | 66.7% | $600 | |
| 10 | the griffin | 3 | 0.0% | $1,400 | |
| 11 | the dragon | 3 | 0.0% | $367 | |
| 12 | Venus | 2 | 0.0% | $1,400 | |
| 13 | Uncle Sam | 2 | 0.0% | $300 | |
| 14 | the golden calf | 2 | 0.0% | $600 | |
| 15 | spring | 2 | 0.0% | $500 | |
| 16 | shadows | 2 | 0.0% | $800 | |
| 17 | pomegranate | 2 | 0.0% | $900 | |
| 18 | oak | 2 | 0.0% | $1,000 | |
| 19 | luxury tax | 2 | 0.0% | $1,800 | |
| 20 | J (or Z) | 2 | 0.0% | $750 |
Bon Jovi could help you with this sign, also the title of their hit album from 1986
What is — slippery when wet